Chapter #27 Calendar
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 17Chapter Meeting 6:00 pm – 8:00 pmChapter MeetingTime: 6:00 pm – 8:00 pm | 18 | 19 | 20 | |||
| 21 | 22 | 23Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | |||||||















