Chapter #27 Calendar
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 18Chapter Meeting 6:00 pm – 8:00 pmChapter MeetingTime: 6:00 pm – 8:00 pm | 19 | 20 | 21 | |||
| 22 | 23 | 24Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | |||||||















