Chapter #27 Calendar
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | |||||||||
| 2 | 3 | 4Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 19Chapter Meeting 6:00 pm – 8:00 pmChapter MeetingTime: 6:00 pm – 8:00 pm | 20 | 21 | 22 | |||
| 23 | 24 | 25Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 26 | 27 | 28 | ||||















