Chapter #27 Calendar
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 15Chapter Meeting 6:00 pm – 8:00 pmChapter MeetingTime: 6:00 pm – 8:00 pm | 16 | 17 | 18 | |||
| 19 | 20 | 21Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28Claims Processing 9:00 am – 2:00 pmClaims ProcessingTime: 9:00 am – 2:00 pm | 29 | 30 | 31 | ||||















